Administrators' Contribution and Referable Amounts Calculation Tool
Please read the Disclaimer and Guidance Notes.
By using this CRA tool, you agree and accept the Disclaimer.
Inputs by Administrators
Pay Period | Actual Gross Pensionable Pay | Actual Gross Pensionable Allowance | FTE Work Pattern |
---|---|---|---|
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Pay Period | Total Actual Gross Pensionable Remuneration | FTE Total Gross Pensionable Remuneration |
---|---|---|
January | 0.00 | 0.00 |
February | 0.00 | 0.00 |
March | 0.00 | 0.00 |
April | 0.00 | 0.00 |
May | 0.00 | 0.00 |
June | 0.00 | 0.00 |
July | 0.00 | 0.00 |
August | 0.00 | 0.00 |
September | 0.00 | 0.00 |
October | 0.00 | 0.00 |
November | 0.00 | 0.00 |
December | 0.00 | 0.00 |
Total: | 0.00 | 0.00 |
Scheme Contributions Payable and Referable Amounts
Pay Period |
Member Contribution 1 (3.0%) |
Member Contribution 2 (3.5%) |
Total Member Contributions |
Total Pension Referable Amounts |
Lump Sum Referable Amount |
|
---|---|---|---|---|---|---|
January | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
February | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
March | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
April | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
June | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
July | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
August | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
September | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
October | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
November | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
December | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contributions | All years prior to | Total to 31/12/ | |
---|---|---|---|
Member contributions | 0.00 | 0.00 | 0.00 |
Referable Amounts | All years prior to (Adjusted for CPI) | Total to 31/12/ | |
Once off Lump Sum | 0.00 | 0.00 | 0.00 |
Annual Pension | 0.00 | 0.00 | 0.00 |
Referable Amounts (lower pension accrual rate) |
Referable Amounts (higher pension accrual rate) |
Validation |
---|---|---|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
Save Tables to Sheet * When you have input data and calculated for the current year you are working on, you must press the "Save tables to sheet" button at the end of the tool to include that data in the Annual Benefit Statement and Leaver Statement summary data. You must do this for each year you are working on. This will also include that year's data in any information you may wish to download to an Excel workbook.
Save Data as Excel * When you have done this for each year you wish to input and calculate data for, you can save all data to a downloadable Excel workbook, which will have a separate sheet for each year. Click on the "Save data as excel" button at the bottom of the tool.
Clear all Data * When you wish to clear all the data that you have input for this session (i.e. if you are moving on to a new individual), you can press the "Clear all data" button at the end of the tool. Note: you will not be able to recover data for previous years you have cleared.